Buy Fee
View sale price
for buy fees
Dealer Buyer Fees

Sale Price | Fee | ||
---|---|---|---|
$ 0 | - | $ 499.00 | $ 80.00 |
$ 500.00 | - | $ 999.00 | $ 100.00 |
$ 100.00 | - | $ 1,999.00 | $ 160.00 |
$ 2,000.00 | - | $ 2,999.00 | $ 175.00 |
$ 3,000.00 | - | $ 3,999.00 | $ 205.00 |
$ 4,000.00 | - | $ 4,999.00 | $ 240.00 |
$ 5,000.00 | - | $ 5,999.00 | $ 255.00 |
$ 6,000.00 | - | $ 6,999.00 | $ 280.00 |
$ 7,000.00 | - | $ 7,999.00 | $ 295.00 |
$ 8,000.00 | - | $ 8,999.00 | $ 310.00 |
$ 9,000.00 | - | $ 9,999.00 | $ 320.00 |
$ 10,000.00 | - | $ 11,999.00 | $ 340.00 |
$ 12,000.00 | - | $ 13,999.00 | $ 370.00 |
$ 14,000.00 | - | $ 15,999.00 | $ 390.00 |
$ 16,000.00 | - | $ 17,999.00 | $ 400.00 |
$ 18,000.00 | - | $ 19,999.00 | $ 410.00 |
$ 20,000.00 | - | $ 21,999.00 | $ 420.00 |
$ 22,000.00 | - | $ 23,999.00 | $ 430.00 |
$ 24,000.00 | - | $ 25,999.00 | $ 440.00 |
$ 26,000.00 | - | $ 27,999.00 | $ 450.00 |
$ 28,000.00 | - | $ 29,999.00 | $ 460.00 |
$ 30,000.00 | - | $ 31,999.00 | $ 470.00 |
$ 32,000.00 | - | $ 33,999.00 | $ 480.00 |
$ 34,000.00 | - | $ 35,999.00 | $ 480.00 |
$ 36,000.00 | - | $ 37,999.00 | $ 500.00 |
$ 38,000.00 | - | and up | $ 510.00 |
Sell Fee
View sale price
for sell fees
Dealer Seller Fees

Sale Price | Fee | ||
---|---|---|---|
$ 0 | - | $ 499.00 | $ 80.00 |
$ 500.00 | - | $ 999.00 | $ 100.00 |
$ 1,000.00 | - | $ 2,499.00 | $ 140.00 |
$ 2,500.00 | - | $ 4,999.00 | $ 190.00 |
$ 5,000.00 | - | $ 7,499.00 | $ 215.00 |
$ 7,500.00 | - | $ 9,999.00 | $ 240.00 |
$ 10,000.00 | - | $ 11,499.00 | $ 265.00 |
$ 11,500.00 | - | $ 12,999.00 | $ 290.00 |
$ 13,000.00 | - | $ 14,499.00 | $ 315.00 |
$ 14,50.00 | - | $ 15,999.00 | $ 340.00 |
$ 116,000.00 | - | $ 17,499.00 | $ 365.00 |
$ 17,500.00 | - | $ 18,999.00 | $ 390.00 |
$ 19,000.00 | - | $ 24,999.00 | $ 415.00 |
$ 25,000.00 | - | $ and up | $ 440.00 |